| Weight | 5.03 kg |
| Colour | White |
| Connectivity | USB + Bluetooth + WiFi |
| Weight | 5.03 kg |
| Brand | |
| Connectivity | USB + Bluetooth + WiFi |
| Colour | White |
Inktank Printer | Functionality: Printer, Scanner, Copier with dedicated ID Copy button | Print output: Colour and Monochrome | Connectivity: Self Healing Wi-Fi, Wi-Fi Direct, Hi-Speed USB 2.0 and Bluetooth Low Energy.
OS Compatibility: Windows 11; Windows 10; Windows 7; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina
Maximum Print Speed (color): 5 ppm, Maximum Print Speed (Monochrome): 12 ppm as per ISO standards | Maximum Print Resolution (Color): Up to 4800 x 1200 optimized dpi | Maximum Print Resolution (Monochrome): Up to 1200 x 1200 rendered dpi
Media Type: Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers | Media Size: Custom (metric): 88.9 x 127 to 215.9 x 355.6 mm Supported (metric): A4; B5; A6; DL envelope, legal | Media Weight : Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m²
Additional Printer Function:For Home and Small Offices, Included Components: HP Smart Tank 580 All-in-One Printer; 2×HP GT53XL Black Original ink Bottles; HP GT52 Cyan Original Ink bottle; HP GT52 Magenta Original Ink bottle; HP GT52 Yellow Original Ink bottle; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers
Compact Design, Guided Setup, Smart Guided Control Panel & Low on Ink Sensing
Get up to 12,000 black and 6,000 colour pages in the Box.
HP Smart Tank 580 All-in-One Printer (1F3Y2A)
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 |
| Print speed black (draft, A4) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 12 ppm 1 |
| Print speed color (ISO) | Up to 5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5 ppm 1 |
| First page out black (letter, ready) | (For details see: ) |
| First page out black (A4, ready) | As fast as 14 sec (For details see: ) |
| First page out color (letter, ready) | (For details see: ) |
| First page out color (A4, ready) | As fast as 21 sec (For details see: ) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing 2 |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | 802.11b/g/n |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Display | 33 segments + 1.2-inch iCON LCD Display |
| Processor speed | 980 MHz |
| Maximum Memory | 64MB
|
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey (Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; Android; iOS;) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | JPG; PDF |
| Scanner type | Flatbed only |
| Scan file format | JPEG; PDF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 10 cpm 3 |
| Copy speed color (ISO) | Up to 2 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) 4 |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | No |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products