| Weight | 1.00 kg |
| Colour | Others |
| Connectivity | USB + Bluetooth + WiFi |
| Weight | 1.00 kg |
| Colour | White |
| Connectivity | Not Specified |
| Functions | Print, scan, copy, wireless |
|---|---|
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
| Duty cycle (monthly, A4) | Up to 5,000 pages |
| Recommended monthly page volume | 400 to 800 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing 2 |
| Network capabilities | Yes, via built-in Wi-Fi |
| Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
| Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
| Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
| Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Display | TN, Reflective, Positive LCD 70 x 12mm |
| Processor speed | 800 MHz |
| Maximum Memory | 128 MB
|
| Memory | 128 MB |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur (Windows10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space, Internet connection, Internet Explorer.) |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
| Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 60 to 105 g/m² |
| File Format Supported | PDF; BMP; PNG; TIF; JPG |
| Scanner type | Flatbed only |
| Scan file format | BMP, JPEG, TIFF, PDF, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 13 cpm 3 |
| Copy speed color (ISO) | Up to 6 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products