| Weight | 3.00 kg |
| RAM | 16 GB |
| Hard Drive | 1 TB |
| Wireless | WiFi, Bluetooth |
| USB Ports | (2) 3.0 USB ports |
| Battery | 3 CELL Battery |
| Graphics Processor | NVIDIA Quadro |
| Brand | Lenovo |
| Screen size | 15.6 inches |
| Resolution (Display) | 1920 x 1080 |
| Number of Cores | 4 Cores |
| Storage Type | HDD |
| Display Technology | LED |
| Colour | Grey |
| ctivity | Personal |
| Operating System | Windows 11 Pro |
| Operating System | Windows 11 pro |
| Graphics Processor | NVIDIA Quadro |
| Brand | |
| Screen size | 15.6 inches |
| Resolution (Display) | 1920 x 1080 |
| RAM | 32 GB |
| Hard Drive | 1TB HDD |
| Graphics | NVIDIA Quadro K2000M (2 GB dedicated DDR3) |
| Wireless | - |
| USB Ports | - |
| Battery | - |
| Number of Cores | 8 Cores |
| Storage Type | HDD |
| Display Technology | Not Specified |
| Warranty Period | 1 Year |
| Colour | Black |
| Operating System | Windows 11 Pro (64-Bit) |
| Processor | Intel Core i7-12800H (12th Gen) |
| CPU | 2.3 to 4.6 GHz 8-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA Quadro T600 (25 W TGP) with 4 GB GDDR6 VRAM |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 32 GB |
| Memory Configuration | 1 x 32 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (1 Available) |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Maximum Brightness | 300 cd/m |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 800:1 |
| Variable Refresh Technology | None |
| Viewing Angle (H x V) | 170 x 170° |
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (Available) |
| Total Installed Capacity | 1TB HDD | |
| Solid State Storage | 1 x 51TB HDD M.2 NVMe PCIe | |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | Single Slot: SD/SDHC (UHS-II) |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| SIM Card Size | Not Specified by Manufacturer |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 68 Wh |
| Estimated Battery Life | 9.5 Hours |
| Keyboard | Backlight, Number Pad |
| Security | Dedicated TPM Security Chip, Facial Recognition, Fingerprint Reader, HDD User Password Protection, Kensington Lock Slot, Power-On Password, Webcam Blocker |
| Power Supply | 135 W with Barrel/Proprietary |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 8 to 95% |
| Certifications | ENERGY STAR, EPEAT, EPEAT GOLD, RoHS, as per Manufacturer |
| Dimensions | 14.4 x 9.8 x 0.9" / 366.5 x 250 x 22.7 mm |
| Weight | 4.56 lb / 2.07 kg |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products